0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
20 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
10.9 | 11.9 | 12.9 | 13.9 | 14.9 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 22.9 | 23.9 | 24.9 | 25.9 | 26.9 | 27.9 | 28.9 | 29.9 | 30.9 | 1.10 | 2.10 | 3.10 | 4.10 | 5.10 | 6.10 | 7.10 | 8.10 | 9.10 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
19% | 10% | 4,7% | 3,7% | 3,3% | 0,5% | 0% | 0,0% | 1,2% | 0,0% | 0,1% | 1,8% | 4,8% | 3,5% | 6,7% | 5,4% | 6,8% | 5,5% | 1,2% | 1,4% | 3,0% | 2,3% | 3,0% | 12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Monday 27% | Tuesday 17% | Wednesday 12% | Thursday 15% | Friday 11% | Saturday 7,1% | Sunday 10% |
|
Nick | Number of Lines | Random Quote | |
1 | Lord_Executor | 2661 | "60 000 химически съединения плюс няколко десетки вида биологична заплаха." |
2 | Angel_0f_Death | 752 | "emi she ima zna4i - tukmo po-obshiren she stane proekta" |
3 | Angel_0f_Death | 618 | "toq novost e ot predi 1 god de" |
4 | Yorry | 510 | "yadohte li sladoled?" |
5 | Hephest | 351 | "az si lqgam taka che leka nosht na vsichki" |
6 | Vas | 239 | "imash li nekva predstava kakvo ot proizved. na bagrjana da printiram" |
7 | [Sentinel] | 164 | "opnete me deeeeeeeeeeeeeeee" |
8 | Lord_Warheart | 135 | "seen Lord_Warheart" |
9 | `flash | 107 | "aide runvai exeto de" |
10 | SENT1NEL | 101 | "mi az mai se otkazah predi malko" |
11 | Exciter[n\a] | 72 | "qk nick" |
12 | [Kravoubiec] | 56 | "a i to smardi ta se ne trae" |
13 | SeenServ | 40 | "Heth: ProxyMon (socks@irchelp.unibg.org) was last on IRC 00:01:34 ago" |
14 | johim | 40 | "po koq e toq link za kalsnoto .." |
15 | Exciter[Away] | 38 | "more suxxx" |
16 | Angel_0f_DR | 34 | "a az si zeh printer i sa se mucha da go nakaram da ne izliva polovin kilo mastilo ..." |
17 | SENTlNEL | 30 | "Yavore tuka li si" |
18 | Satanimir | 21 | "i az taka si pomislih ama ne bqh siguren" |
19 | Angel_0f_Dipl | 17 | "tuka se otvarq s word 2k" |
20 | Exciter|debug | 16 | "kvo boj napravo na razstrel" |
21 | Exciter[u4i] | 16 | "spokojno she dojde.... nqkoi den" |
22 | Mariana_ | 15 | "mi da shto mariana e do mene i beshe wlqzla w Sofia" |
23 | Mariana | 15 | "abe kwo pak sum izpusnal" |
24 | Angel_0f_Away | 13 | "abe otivam da zema 2 litra kola za dowe4era" |
25 | _hellhound | 11 | "triabva da ima predlaga4i" |
26 | KpaBaTaTa`dead | 10 | "koj e robi?" |
27 | Exciter[DND] | 10 | "ej sa she go reshime" |
28 | 09KpaBaTaTa`dead | 10 | "не само.." |
Divachkata (9) | Exciter|pishe (7) | Idiot_ (6) | [Sentinel_] (6) | 09Idiot_ (6) | ZaxX (4) |
RockaRolla (4) | Poodle (4) | Anticven (4) | 09Lord[away] (4) | ofca[4erna] (3) | Angel_0f_Pishe (3) |
Sentinel (2) | KpaBaTaT`borred (2) | _SENTINEL_ (2) | [FnF]BladeMaste (2) | 09Past (2) | 09Atanasov_KILLAA (2) |
Old_Navy (1) | _Angel_ (1) | 09+KpaBaTaT`borred (1) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
1 | 09Heth - 1187 | 09Heth - 113 |
09Heth - 898 | 09Heth - 463 |
2 | Angel_0f_Death - 327 | Yorry - 49 |
[Exciter] - 419 | Angel_0f_Death - 287 |
3 | Yorry - 322 | [Exciter] - 27 |
[Sentinel] - 164 | [Exciter] - 140 |
4 | Hephest - 237 | Angel_0f_Away - 7 |
SENT1NEL - 100 | Yorry - 109 |
5 | [Exciter] - 166 | Angel_0f_Death - 4 |
`flash - 65 | Hephest - 79 |
6 | Vas - 122 | SeenServ - 1 |
[Kravoubiec] - 56 | Vas - 74 |
7 | Lord_WarHeart - 75 | Angel_0f_Dipl - 1 |
Vas - 43 | Lord_WarHeart - 60 |
8 | Exciter[n\a] - 34 | Hephest - 35 | `flash - 42 | |
9 | SeenServ - 21 | Exciter[n\a] - 34 | Exciter[Away] - 33 | |
10 | Angel_0f_DR - 12 | Yorry - 30 | johim - 32 |
4 |
1679 |
884 |
628 |
1224 |
1358 |
186 |
64 |
193 |
22 |
0 |
12 2002 |
1 2003 |
2 2003 |
3 2003 |
4 2003 |
5 2003 |
6 2003 |
7 2003 |
8 2003 |
9 2003 |
10 2003 |